Most scanners advertise their wins. This page publishes the whole record: what ConvexRadar ranked highest each day, and what those exact contracts did over the following 7 days — losers included.
It is generated automatically from retained scan snapshots. Nobody edits it, and no result is removed for being unflattering.
Forward returns split by the conditions present when a contract was flagged. Samples under 20 are labelled thin because they are noise, not findings.
| Condition | Sample | Win rate | Avg return |
|---|---|---|---|
| score 95+ thin | 5 | 20% | -17.8% |
| V/OI 5x+ thin | 3 | 33% | +1.2% |
| IV rank >30 thin | 3 | 33% | -3.3% |
| V/OI <5x thin | 3 | 33% | -19.3% |
| IV rank <=30 thin | 3 | 33% | -14.8% |
| score 85-95 thin | 1 | 100% | +34.9% |
Winners and losers, unfiltered.
| Contract | Flagged | Entry | Exit | Return |
|---|---|---|---|---|
| UBER P $76 | 2026-08-10 | $1.44 | $2.41 | +67.4% |
| XOM P $160 | 2026-08-18 | $1.09 | $1.47 | +34.9% |
| SOFI C $18 | 2026-08-31 | $0.52 | $0.36 | -30.8% |
| NVDA P $225 | 2026-09-02 | $4.70 | $3.88 | -17.4% |
| NVDA C $230 | 2026-09-02 | $2.52 | $0.96 | -61.9% |
| UBER C $71 | 2026-09-09 | $1.68 | $0.90 | -46.4% |
Entry = option price on the snapshot day the contract was top-ranked. Exit = the same contract's price in the first retained snapshot at least 7 days later. Every flagged contract is graded, winners and losers. Chain prices, not fills — slippage and spread are not modelled. This measures whether the ranking was informative, not trading profit.
ConvexRadar is research software. Nothing here is financial, tax, legal, or investment advice, a recommendation, or a solicitation to trade any security. Options involve substantial risk including total loss of premium. You are responsible for your own decisions.